Seller Compensation Offers for Cooperating Brokers
Property not listed? Please contact us.
Compensation offerings are subject to change. Please contact agent before submitting offer. These documents are provided for informational purposes only.
Compensation is always negotiable. These offerings are made available to licensed Texas Real Estate Brokers that bring a buyer to a property Hendricks Property Management, LLC has a valid listing agreement with, and whom successfully close and fund on a cooperative transaction. Please be aware this compensation offer is only available to licensed Brokers on behalf of a signed agreement to share compensation with a Broker representing a buyer. We’ve made these agreements available to download for your convenience.
Please submit the TXR 2402 and W-9 for payment.
| Address | Listing Agent | Compensation Offer | Compensation Document | MLS # |
|---|---|---|---|---|
| 335 Saratoga | Karen Hendricks | $300 | For Rent | 1927909 |
| 6347 Scrub Jay | Karen Hendricks | $300 | For Rent | 1927720 |
| 8858 Roquefort | Karen Hendricks | $300 | For Rent | 1926302 |
| 5959 Oak Run | Karen Hendricks | $300 | For Rent | 1926115 |
| 10206 Barron | Karen Hendricks | $300 | For Rent | 1925792 |
| 2127 Muuga Manor | Karen Hendricks | $300 | For Rent | 1925288 |
| 10330 Gibbons Creek | Karen Hendricks | $300 | For Rent | 1925313 |
| 9210 Silver Vista | Karen Hendricks | $300 | For Rent | 1924862 |
| 7727 Broken Arrow | Karen Hendricks | $300 | For Rent | 1924779 |
| 2107 W. Olmos | Karen Hendricks | $300 | For Rent | 1924460 |
| 6307 Mifflin Way | Karen Hendricks | $300 | For Rent | 1924252 |
| 1032 Oriole Way | Karen Hendricks | $400 | For Rent | 1923192 |
| 7315 Ridge Beach | Karen Hendricks | $300 | For Rent | 1923187 |
| 8808 meadow range | Karen Hendricks | $300 | For Rent | 1923128 |
| 8603 Kingsbury View #2 | Karen Hendricks | $300 | For Rent | 1920016 |
| 11839 Parliament #1622 | Karen Hendricks | $300 | For Rent | 1921569 |
| 1041 Ivy Lane | Karen Hendricks | $300 | For Rent | 1921733 |
| 816 Hays Street | Karen Hendricks | $300 | For Rent | 1918698 |
| 9523 Ascending Port | Karen Hendricks | $300 | For Rent | 1917883 |
| 4539 Eisenhauer Rd | Karen Hendricks | $300 | For Rent | 1917284 |
| 18402 Gran Mesa | Karen Hendricks | $300 | For Rent | 1909284 |
| 9219 Rhett Road | Karen Hendricks | $300 | For Rent | 1917202 |
| 14526 Majestic Prince St | Karen Hendricks | $300 | For Rent | 1898947 |
| 3529 Scooter Dam | Karen Hendricks | $300 | For Rent | 1917914 |
| 5127 Timber Trace | Karen Hendricks | $300 | For Rent | 1915178 |
| 8806 Meadow Range | Karen Hendricks | $300 | For Rent | 1914546 |
| 1151 W. Ashby Pl #3 | Karen Hendricks | $300 | For Rent | 1916145 |
| 8014 Chanting Bend | Karen Hendricks | $300 | For Rent | 1913477 |
| 5556 Columbia Drive | Karen Hendricks | $300 | For Rent | 1911571 |
| 117 Meadow Way | Karen Hendricks | $300 | For Rent | 1913556 |
| 14234 Summer Squall | Karen Hendricks | $300 | For Rent | 1912168 |
| 8038 Wayside Trail | Karen Hendricks | $300 | For Rent | 1912044 |
| 7318 Hunters Raven | Karen Hendricks | $300 | For Rent | 1909288 |
| 5006 Meridian Farm | Karen Hendricks | $300 | For Rent | 1906834 |
| 5907 Kendall Cove | Karen Hendricks | $300 | For Rent | 1907160 |
| 427 Natalen Ave | Karen Hendricks | $300 | For Rent | 1897682 |
| 21711 Thunder Basin | Karen Hendricks | $300 | For Rent | 1899073 |
| 4638 Shavano Woods | Karen Hendricks | $300 | For Rent | 1897828 |
| 3843 Bogie Way | Karen Hendricks | $300 | For Rent | 1892567 |
| 14526 Majestic Prince | Karen Hendricks | $300 | For Rent | 1898947 |
| 7611 William Bonney | Karen Hendricks | $300 | For Rent | 1898604 |
| 469 Pike | Karen Hendricks | $300 | For Rent | 1896850 |
| 11027 Chicory Field | Karen Hendricks | $300 | For Rent | 1898536 |
| 9702 Bayview | Karen Hendricks | $300 | For Rent | 1895704 |
| 1002 Meadowalk | Karen Hendricks | $300 | For Rent | 1888868 |
| 13315 Spike Rush | Karen Hendricks | $300 | For Rent | 1890964 |
| 6015 Plumbago | Karen Hendricks | $300 | For Rent | 1888989 |
| 11005 Crystal Plain | Karen Hendricks | $300 | For Rent | 1890168 |
| 14503 Woods Hole | Karen Hendricks | 3% | For Sale | 1888383 |
| 5222 E Rolling Ridge | Karen Hendricks | $300 | For Rent | 1886907 |
| 20131 Horizon Way | Karen Hendricks | $300 | For Rent | 1884944 |
| 12118 Luckey Summit | Karen Hendricks | $300 | For Rent | 1883317 |
| 8512 Murray Grey | Karen Hendricks | $300 | For Rent | 1881250 |
| 7655 Heathridge | Karen Hendricks | $300 | For Rent | 1881741 |
| 2542 Babcock Rd | Karen Hendricks | $300 | For Rent | 1881741 |
| 13018 Heimer #805 | Karen Hendricks | 3% | For Sale | 1875731 |
| 1606 Kingsbridge | Karen Hendricks | $300 | For Rent | 1876043 |
| 4212 Medical Dr. #401 | Karen Hendricks | $300 | For Rent | 1872447 |
| 13018 Heimer #805 | Karen Hendricks | 3% | For Sale | 1875731 |
| 1606 Kingsbridge | Karen Hendricks | 3% | For Sale | 1875692 |
| 4130 Hunters Sun | Karen Hendricks | $300 | For Rent | 1869764 |
| 1239 Lake Point | Karen Hendricks | $300 | For Rent | 1867149 |
| 9419 Boatman Pier | Karen Hendricks | $300 | For Rent | 1866488 |
| 30020 Leroy Scheel Rd. | Karen Hendricks | $300 | For Rent | 1865208 |
| 8024 Echo Wind | Karen Hendricks | $300 | For Rent | 1843195 |
Information provided by Hendricks Property Management, LLC. We don’t assume any liability or responsibility for the operation or content of linked resources, nor for any interpretations, comments, graphics, or opinions contained therein. All information deemed reliable, but not verified or guaranteed. Hendricks Property Management, LLC is a licensed real estate brokerage in the State of Texas and supporter of Fair Housing laws.
© 2025 | Hendricks Property Management, LLC